| Sl. No. | Name of the Ph.D. Scholar | Mode of Ph.D. | Year of Regn. | Research Area | Funding Agency of Fellowship |
|---|---|---|---|---|---|
| 1 | Rajdeep Mondal | Full time | 2021 | Variational Methods for Small Molecules Embedding in Drug Discovery | TCG-CREST |
| 2 | Shreya Dey | Full time | 2021 | Cryptography | TCG-CREST |
| 3 | Sougata Mandal | Full time | 2021 | Authenticated Encryption and Tweakable Block Ciphers | TCG-CREST |
| 4 | Tamojit Saha | Full time | 2021 | Graph Theory | TCG-CREST |
| 5 | Hrithik Nandi | Full time | 2022 | Cryptography | TCG-CREST |
| 6 | Mriganka Dey | Full time | 2022 | Lattice-based cryptography | TCG-CREST |
| 7 | Sajani Kundu | Full time | 2022 | Cryptography | TCG-CREST |
| 8 | Nikhil Raghav | Full time | 2022 | Speaker Diarization | TCG-CREST |
| 9 | Sayantan Ganguly | Full time | 2022 | Variants of Secret Sharing | TCG-CREST |
| 10 | Pierre-François Maillard | Full time | 2022 | Cybersecurity, ML | TCG-CREST |
| 11 | Suvajit Patra | Full time | 2022 | Indian Sign Language Recognition | VECC |
| 12 | Sukhendu Sarkar | Part time | 2023 | AI – pursuing course work currently | NA |
| 13 | Shubhankar Banerjee | Part time | 2023 | AI – pursuing course work currently | NA |
| 14 | Sohag Roy | Full time | 2024 | AI – pursuing course work currently | JRF |
