Dr. Subir Kumar Ghosh |
||
Designation | Professor, RKMVERI (Ramanujam Professor, National Board for Higher Mathematics – NBHM) |
![]() Home Page |
---|---|---|
Education | PhD, TIFR Mumbai | |
Area of Research | Computational Geometry and Applications, Robot Motion Planning, Geometric Graph Theory and Applications, Discrete Mathematics, Algorithms: Sequential, Parallel, On-line and Approximation | |
Courses taught | Approximation and online algorithms | |
Contact |
Swami Sarvottamananda |
||
Designation | Vice Chancellor, RKMVERI (Deemed University) Professor, Dept. of Computer Science |
![]() Home Page |
---|---|---|
Education | PhD, IIT Kanpur | |
Area of Research | Computational Geometry, Design of Algorithms, Combinatorial Optimization, Complexity Theory, Center-points, and Intersection Radii. | |
Courses taught | Computational Geometry | |
Contact |
Swami Dhyanagamyananda(research publications under name ‘Swathy Prabhu’) |
||
Designation | Associate Professor & Head of the Department | ![]() Home Page |
---|---|---|
Education | PhD, Indian Statistical Institute, India | |
Area of Research | Graph Theory, Graph Coloring | |
Courses taught | Concepts of Programming Language, Computing for Data Science | |
Contact |
Dr. Sudipta Das |
||
Designation | Assistant Professor | ![]() Home Page |
---|---|---|
Education | PhD, Indian Institute of Science, Bangalore | |
Area of Research | Reliability, Stochastic Processes, Data Analytics, Real Time Systems | |
Courses taught | Multivariate Statistics, Time series and forecasting | |
Contact |
Dr. Joydeep Mukherjee |
||
Designation | Assistant Professor | ![]() |
---|---|---|
Education | PhD, Institute of Mathematical Sciences, Chennai | |
Area of Research | Graph Theory, String Graphs, Computational Geometry | |
Courses taught | Discrete Mathematics | |
Contact |
Dr. Soumitra Samanta |
||
Designation | Assistant Professor | ![]() Home Page |
---|---|---|
Education | PhD, Indian Statistical Institute, India | |
Area of Research | Data Science, Machine Learning, Computer Vision and Chem-informatics | |
Courses taught | – | |
Contact |
Dr. Sridhar R |
||
Designation | Professor | ![]() |
---|---|---|
Education | PhD from Bharathiar University , Coimbatore – India | |
Area of Research | Data Mining, Networking , Data Science, Statistics | |
Courses taught | Probability and Statistics, Data Analysis using Python and R, Computer networks, Datamining and Datawarehousing | |
Contact |
Dr. Dineshkumar V |
||
Designation | Assistant Professor | ![]() |
---|---|---|
Education | PhD (pursuing) from Sri Ramakrishna College of Arts and Science, Coimbatore | |
Area of Research | Multi Criteria Decision Making (MCDM), Data Analytics, Machine Learning | |
Courses taught | Python Programming, Web Application Development, R Programming and Data Base Management Systems | |
Contact |
Swami Shastravidyananda |
||
Designation | Asst. Professor & Deputy Controller of Examinations | ![]() |
---|---|---|
Education | M.Tech., Jadavpur University | |
Area of Research | Algorithm Design and Analysis | |
Courses taught | Design and Analysis of Algorithms | |
Contact |
Swami Vidyapradananda |
||
Designation | Asst. Professor and Deputy Registrar | ![]() |
---|---|---|
Education | PhD, Pennsylvania State University | |
Area of Research | Operations Research, Optimization | |
Courses taught | Optimization Techniques | |
Contact |
Br. Tamal |
||
Designation | Asst. Professor | ![]() |
---|---|---|
Education | PhD, University at Buffalo, Buffalo, NY, USA | |
Area of Research | Artificial Intelligence, Machine Learning, Decision Theory, Database Systems, Networking, Computer Security | |
Courses taught | Artificial Intelligence, Computer Vision | |
Contact | – |