Admission Test Results (Test held on 18 June 2022)
The following candidates have cleared the admission test and are called for offline interview held in the Belur Campus at the mentioned date and time. The candidates will have to bring the admit card for the interview.
Application No. | Name | Date | Time |
110187 | Ujan Dasgupta | 19 July | 10:00 AM |
110319 | Arnab Mukherjee | 19 July | 10:00 AM |
111337 | Deepro Sarkar | 19 July | 10:00 AM |
111027 | Soumyadeep Sadhukhan | 19 July | 10:00 AM |
109958 | Abhijoy Mukherjee | 19 July | 11:00 AM |
109936 | Pritam Taldhi | 19 July | 11:00 AM |
110168 | Srimanta Singha | 19 July | 11:00 AM |
109931 | Chitrak Das | 19 July | 11:00 AM |
111205 | Srijan Rit | 19 July | 12:00 PM |
111254 | Spandan Ghosh | 19 July | 12:00 PM |
111357 | Soumyadweep Mondal | 19 July | 12:00 PM |
111190 | Maitreya Kishore Ingale | 19 July | 12:00 PM |
110332 | Rakesh Ghosh | 19 July | 2:00 PM |
110609 | Tanmoy Paul | 19 July | 2:00 PM |
111197 | Aniket Saha | 19 July | 2:00 PM |
111394 | Gourav Daga | 19 July | 2:00 PM |
111423 | Shreyas Gangopadhyay | 19 July | 3:00 PM |
110167 | Sayan Bhattacharya | 19 July | 3:00 PM |
110160 | Abhiroop Basu | 19 July | 3:00 PM |
110379 | Soham Paul | 19 July | 3:00 PM |
111073 | Anirban Sasmal | 20 July | 10:00 AM |
110567 | Debajyoti Maity | 20 July | 10:00 AM |
111156 | Brajendra Nath Ghosh | 20 July | 10:00 AM |
110922 | Sagnik Dutta | 20 July | 10:00 AM |
110157 | Sourya Rakshit | 20 July | 11:00 AM |
111065 | Anuroop Roy | 20 July | 11:00 AM |
111288 | Pritam Gain | 20 July | 11:00 AM |
110450 | Adarsh Dalmia | 20 July | 11:00 AM |
110566 | Subhajyoti Maity | 20 July | 12:00 PM |
110524 | Debankan Chowdhury | 20 July | 12:00 PM |
111359 | Aritra Bhattacharya | 20 July | 12:00 PM |
111457 | Ayan Nandi | 20 July | 12:00 PM |
110165 | Kamal Kumar Das | 20 July | 2:00 PM |
110265 | Tathagata Chattopadhyay | 20 July | 2:00 PM |
109975 | Pratik Sarkar | 20 July | 2:00 PM |
110848 | Souvik Chowdhury | 20 July | 2:00 PM |
111166 | Nirmalya Nandy | 20 July | 3:00 PM |
110639 | Prithwish Bhattacharya | 20 July | 3:00 PM |
110230 | Sandipan Mukherjee | 20 July | 3:00 PM |
110096 | Sabyasachi Manna | 20 July | 3:00 PM |
110094 | Akash Das | 21 July | 10:00 AM |
109959 | Dwaipayan Halder | 21 July | 10:00 AM |
111118 | Sumit Ghosh | 21 July | 10:00 AM |
110674 | Pratik Chatterjee | 21 July | 10:00 AM |
109942 | Samrat Bardhan | 21 July | 11:00 AM |
110406 | Amiya Sing | 21 July | 11:00 AM |
110239 | Arkojeet Bera | 21 July | 11:00 AM |
110166 | Subhendu Bera | 21 July | 11:00 AM |
111035 | Arpan Goswami | 21 July | 12:00 PM |
110304 | Argha Mukherjee | 21 July | 12:00 PM |
111289 | Sayantan Das | 21 July | 12:00 PM |
110178 | Promit Kumar Sarkar | 21 July | 12:00 PM |
111470 | Shahareyar Hossain | 21 July | 2:00 PM |
110499 | Anirban Dey | 21 July | 2:00 PM |
111384 | Minhaj Fahim | 21 July | 2:00 PM |
111437 | Rittwik Das | 21 July | 2:00 PM |
110732 | Tanmoy Das | 21 July | 3:00 PM |
111060 | Saunak Mitra | 21 July | 3:00 PM |
111459 | Pritam Saha | 21 July | 3:00 PM |
110840 | Subhajit Chanda | 21 July | 3:00 PM |
110548 | Santanu Adhikari | 22 July | 10:00 AM |
111484 | Bidit Sadhukhan | 22 July | 10:00 AM |
111175 | Debpritam Roy | 22 July | 10:00 AM |
110315 | Sourish Ghosh | 22 July | 10:00 AM |
110928 | Gourab Biswas | 22 July | 11:00 AM |
111414 | Tanumoy Chattopadhyay | 22 July | 11:00 AM |
111267 | Souvik Dubey | 22 July | 11:00 AM |
111439 | Mounakh Roy | 22 July | 11:00 AM |
110282 | Md Aman Barabhuiya | 22 July | 12:00 PM |
111257 | Spandan Roy | 22 July | 12:00 PM |
110021 | Tirtharaj Sasmal | 22 July | 12:00 PM |
Admission-2022 to MSc Big Data Analytics
Eligibility to Apply
- B.Sc. (Hons.)/ MSc (or equivalent) in any of the following subjects: Mathematics, Statistics, Computer Science, Economics (with Econometrics), Physics (with Mathematics and Statistics as general subjects, preferred), Electronics, with at least 60% marks in the Hons. subjects in BSc or MSc, (or equivalent degree).
- BE/BTech/AMIE/Grad IETE in Computer Science (or allied branches like Information Technology/Electronics & Communication Engineering, Electrical, Mechanical) with first class, with an aggregate minimum of 60% marks.
- Candidates who have finished studies in the above disciplines OR awaiting the results of the final exam are also eligible to apply (admission is subject to securing 60% marks in aggregate).
Important Dates
- Last date to submit application with fees: 17 June 2022
- Admission Test (offline): 18 June 2022
- Announcement of results of the admission test: To be announced later
- Interview for shortlisted candidates: To be announced later
How to Apply
- Online Admission Portal : https://isr.rkmvu.ac.in/admission
- New applicants have to first register on the Portal, then login and fill up the online application form.
- After successfully submitting the application form, pay the Application fee (INR 300.00) online from the same Portal.
- While filling up the online application-form attach the scanned copies of your passport size photo, mark-sheets and other applicable certificates/documents.
- Download the Admit Card: Once Application-form is successfully submitted and application-fee is paid, Admit Card (also Receipt and Application-summary) will be available for download from the same Portal from the Menu/Page ‘Application Status‘.
Admission Test
Mode: Offline
Time: 11 am to 1 pm
Probable Test Centers:
- The Ramakrishna Math / Ramakrishna Mission centres in the following locations- Belur Math Main Campus, Delhi, Chennai, Bangalore, Hyderabad, Bhopal, Mumbai, Jaipur, Raipur, Narainpur, Ranchi, Lucknow, Ahmedabad, Vadodara, Nagpur, Pune, Narottam nagar, Itanagar, Silchar, Chandigarh, Jammu (Almora)
- Candidates should check with the CS Dept regarding test center applicability
Overview of the Syllabus for Entrance Test
- Logical reasoning:
- Logical connectives,
- Statements and Conclusions,
- Matching and sequences.
- Quantitative Aptitude:
- Sets and Combinatorics,
- Algebra (solutions of quadratic equations, inequalities, simultaneous linear equations, binomial theorem, series, AP, GP, HP, matrices),
- Euclidean geometry, Coordinate geometry (lines, circles, conic sections),
- Trigonometry (triangles, trigonometric identities, heights and distances),
- Calculus (functions, limits, continuity, derivative, maxima & minima, methods of integration, evaluation of areas using integration).
- Data Interpretation AND Data Visualization:-
- Data driven questions (pie charts, graphs, trends)
Sample Question Paper for Admission Test :
All the questions are of multiple-choice type. A sample question paper is provided here.
Note: There will be negative marking in the admission test.
Interview
The candidates selected in the admission test will have to attend a face to face interview in the Belur Main Campus of RKMVERI on the appointed date.
Fees Structure
Fees structure is given on the page: Academic Fees Structure
Hostel Facility
Hostel facility is available for a limited number of students who are serious and willing to abide by the hostel discipline. A rather rigorous procedure is followed for selection of students with the involvement of the parents in the process for better coordination. The students selected for the hostel will be informed separately.
Hostel fee structure: RKMVERI Belur Campus Hostel Fees
Contact
Swami Dhyanagamyananda (Email: )
Head of the Department